Menu

Paper formats

The most well-known series of formats is the basic A series. This includes formats such as A3, A4, or A5, which are commonly encountered in magazines, notebooks, drawings, etc. Other frequently used series include the B series (B0, B1, B2,...), the C series, and the D series. C series formats are mainly used for envelopes.

Basic Series A

Formáty papírů

The most well-known series of formats is the basic A series. We commonly encounter formats A3, A4, or A5 in magazines, notebooks, drawings, etc. The basic format of the A series is A0. Its area, rounded to the nearest decimal place, equals 1m². From format A0, other formats are created in a descending sequence by halving the longer side (A1, A2, A3, A4, ...). See the image.

 

Nakupujte papíry různých formátů na našem eshopu.

e-shop

 

 

Format designation Dimensions in mm Number of formats cut from 1m2 Area (m2) Raw sheet formats with trim allowance
A0 841 x 1189 mm 1 0.99995 860 x 1220 mm (RA0)
A1 841 x 594 mm 2 0.49955 610 x 860 mm (RA1)
A2 420 x 594 mm 4 0.24948 430 x 610 mm (RA2)
A3 420 x 297 mm 8 0.12474 305 x 430 mm (RA3)
A4 210 x 297 mm 16 0.06237 215 x 305 mm (RA4)
A5 210 x 148 mm 32 0.03108 152 x 215 mm (RA5)
A6 105 x 148 mm 64 0.01554 107 x 152 mm (RA6)
A7 105 x 74 mm 128 0.00777 76 x 107 mm (RA7)
A8 52 x 74 mm 256 0.00385 53 x 76 mm (RA8)

 

Supplementary Series B

Format designation Dimensions in mm  Area (m2)
B0 1000 x 1414 1.414
B1 1000 x 707 0.707
B2 500 x 707 0.353
B3 500 x 353 0.176
B4 250 x 353 0.088
B5 250 x 176 0.044
B6 125 x 176 0.022
B7 125 x 88 0.011
B8 62 x 88 0.005

 

Supplementary Series C

Format Designation Dimensions in mm Area (m2)
C0 917 x 1297 1.189
C1 917 x 648 0.594
C2 458 x 648 0.297
C3 458 x 324 0.148
C4 229 x 324 0.074
C5 229 x 162 0.037
C6 114 x 162 0.018
C7 114 x 81 0.009
C8 57 x 81 0.005

 

Supplementary Series D

Format Designation Dimensions in mm Area (m2)
D0 771 x 1090 0.840
D1 771 x 545 0.420
D2 358 x 545 0.210
D3 385 x 272 0.105
D4 192 x 272 0.052
D5 192 x 136 0.026
D6 96 x 136 0.013
D7 96 x 68 0.007
D8 48 x 68 0.003

 

Further Envelope Formats

Format Designation Dimensions in mm
DL 110 x 220
C6/C5 114 x 229
C7/C6 81 x 162

 

Would you like to know how to calculate the weight of sheets?

Let's find out!

cartarrow-right